1) The tank wagon is designed for transportation of coal and similar loose materials with a capacity of 60 m3.
2) The carbody is constructed using high-strength atmospheric corrosion resisting steel (Q450NQR1).
3) Equiped with two B100 bogies.
4) Two wagons are a small unit with three couplers, CHN 13.
5) The brake system complies with the requirements of AAR standard (section E).
2 Parameters
Wagon type | TANK60-1 |
Track gauge (A) | 1434 mm |
Axle load | 21 t |
Tare weight | 20.4 t |
Loading weight | 53 t |
Loading volume/capacity | 60 m3 |
Running speed | ≤100 km/h |
Min. curve radius | 145 m |
Length between couplers (B) | 11.988 m |
Distance between pivots (C) | 7.3 m |
Max. width (D) | 2912 mm |
Coupler height above top of rail (E) | 880 mm |
Floor height above top of rail (F) | 1078 mm |
Brake | AAR E |
Bogie type | B100 |
Coupler | CHN 13 |
Freight | Coal |
3 manufacturing process and train