Steam Boiler For Alcohol Distillation 500kg/hr Diesel Fired Steam Boiler
Main ParameterModel | GLS 500(LSS0.5-0.8-Y.Q) | Rated Steam Evaporation | 500KG/H |
Actual Steam Evaporation | 530KG/H | ||
Rated Pressure | 0.8MPA | Steam Temperature | 175ºC |
Designing Water Supply Temperature | 20ºC | Exhaust Gas Temperature | 75ºC |
Thermal Efficiency | ≥100.18% | Water Volume | 48.2L |
Weight | 1100KG | Dimension(L*W*H) | 1966x1048x2400 mm |
Fuel Gas | 8500Kcal/m³ | Natural Gas Consumption | 35.3Nm³/H |
11000Kcal/kg | LPG Consumption | 27.8KG/H | |
Steam Output Time | 5Minutes | Time to Reach the Rated Pressure | 10Minutes |
Techniqual Characteristics
Model | GLS500 Thermal Efficiency 100.18% Series |
Structure | Vertical natural circulation-once through, ω type flue, gas surrounded heat transfer process |
Water Supply Temperature | 20ºC(Normal Temperature Water Supply) |
Designing Exhaust Gas Temperature | 75ºC |
Thermal Efficiency | 100.18%(Rely on the finned tube economizer, the flue gas heat recovery preheated feed water, and effectively control the condensation surface) |
Working Exhaust Gas Temperature | 75ºC |
Actual Working Efficiency | 100.18%(In the design of thermal efficiency of 100.18% on the basis of deduction of boiler start and stop, heat, sewage heat loss) |
Water Volume | 48.2L/set |
Steam Output Time | 5min(Steaming time is short; fuel savings; boiler load corresponding increase) |
Boiler Tail Energy Saving Device | Using fin heat pipe heat exchanger, patented technology, small footprint, good heat transfer effect; Finned tube ND steel condenser, resistant to strong acid corrosion. |
Condensing Drainage | Set a special condensate discharge port, with the boiler sewage acid and alkali after the re-discharge. |
Corrosion Resistance | Innovative drop pipe pipe layout, increased the natural circulation of the down tube, to ensure a reasonable boiler water cycle; |
Photos