XB450 Oil resistant compressed asbestos jointing SHEET
PHYSICAL PROPERTIES:
Working temperature, ........................450 ºC
Tensile strength, MPa .........≥ 18
Density, g/cm3 ............ 1.6 ~ 2.0
Compressibility, %...............12±5
Recovery, % ............…≥ 45
Designation of Product National Standard : GB/T3985-2008
Colors : red,yellow,black,blur,green,blue.
DESCRIPTION:
Made from high quality asbestos fiber and oil-resistance synthetic rubber by compression.
APPLICATION:
Suitable for sealing gaskets for connection of oil pipeline, connection part in diesel engine and flange connection of refining equipment and distill pipeline.
Dimensions available:
The item above is supplied in sheets 1500×1350mm,1270×1270mm, 1500x2000mm,1500 x 1000mm or 1270×3810mm, and in thickness 2.0, 3.0 or 4.0mm.
Asbestos rubber gasket sheet is made of high quality asbestos fiber , rubber and compound by rolled into a pipe flange.high pressure and various of sealing material used in the contact area.
property | Oil-resisting Compressed Asbestos Fibre Jointing | ||||
NY150 | NY250 | NY510 | HNY300 | ||
raw material: | asbestos fiber,rubber,surface material,filler,oxidant,additive. | ||||
production process: | mixing,sheet forming,solventrecovery | ||||
Density(gm/cc): | 1.6~2.0 | ||||
Thickness: (MM) | 0.5MM TO 4.0MM | ||||
Standard SIZE: (MM) | 1500X1350, 1270X1270, 1270X3810, 1500X2000 | ||||
Color | dark red,green,blue,taupe,grass green | ||||
Compressibility(%): | 12±5 | 12±5 | 12±5 | 12±5 | |
Recovery(%): | ≥35 | ≥45 | ≥50 | ≥50 | |
Tensile strength(Mpa): | 9 | 11 | 18 | 12.7 | |
Corrodent | NO | NO | NO | NO | |
Stress relaxation(%): | - | 45 | 45 | 45 | |
Max. Temperature(C): | 150 | 250 | 510 | 300 | |
Max. Pressure(Mpa): | 1.5 | 2.5 | 5 | ||
Application | gaskets for oil pipeline, connection part in diesel engine and flange of refining equipment and distill pipeline | gaskets for connection of oil pipeline, connection part in diesel engine and flange connection of refining equipment and distill pipeline. | sealing gaskets for pipeline flange and equipments connecting with petroleum, animal and hot oil | in fuel, lubrication oil etc. and suitable for sealing gaskets for aero engine and air conditioning system |
Any question please feel free to contact me below: