CNC Special Shape Edging Processing Center Specification
-3020 model
-3020 model
Specification :
Model | S3020 | ||
Spindle travel(Axis) | X Axis | 3200MM | |
Y Axis | 2200MM | ||
Z Axis | 180MM | ||
From Bottom of Z axis to working table | 220MM | ||
Working Table(30mm 6061 aluminum ) | Working table area | 3000MM*2000MM | |
Max Loading | 500KG | ||
Milling work table | Surface adsorption | ||
Machine thick-walled square | Welding,heat treatment,vibrating ageing treatment | 200*300*12MM 200*200*12MM | |
stainless steel sheet | 1.5mm -2mm | ||
Spindles(For Edging Only) | Wheel Diameter | φ22 | |
Rotate Speed | 3000-9000R/Min | ||
rotating mode | direct connection | ||
LUBRICATION | High temperature butter | ||
Cooling System | Water | ||
Spindle motor | 7.5KW | ||
3 Axis motor horsepower | X 1.8KW ZY 1.3KW | ||
Feed Speed | X,Y axis Speed | 10M/Min | |
Z axis speed | 6M/Min | ||
Max cut feed speeds | 10m/min | ||
Precision | Positioning Precision | ±0.05 | |
Repeatability | ±0.03 | ||
finished product precision | ±0.2MM | ||
Processing Size | Max size:2000*3000mm; | Min size:100*100mm | |
Thickness | 2-19MM | ||
Weight and Size | Machine Weight | About 2500KG | |
Power Consumption | 15KW | ||
Floor Space(length*wide*height) | 2.5*2.3*1.8M | ||
Main Accessories | Spindles | FEIPU | |
Servo Motor | Xinjie Brand | ||
Converter7.5KW | Xinjie Brand | ||
lead screw/ lead rail | TAIWAN TBI/ABBA | ||
CNC System | Shanghai Weihong | ||
Vacuum pump | ZIBO | ||
Relay | Schneider | ||
Lights | Schneider | ||
Contactor | Schneider | ||
switching power supply | Schneider | ||
Air leakage,protection switch | Schneider | ||
Sensors (proximity switch) | AUTONICS (Korea) | ||
Control Transformer | (China) | ||
Attachment | Manual,frequency converter, Servo specification | one set |
Machine Capacity
1. Max. Process size :3000MM*2000MM
2. Min. Process size : 100MM*100MM(customed the sucker ).
3,Process thickness :2-10MM for rough grinding ,fine grinding.4-8MM for polishing .
4,Finished product ratio:up to 97%(less than 6mm rough and fine grinding ,cutting conform inquiry ). 95% (polishing product , 3% could repair )
5,Speed: 120Mo. 8~12m/min
150Mo. 6~8m/min
220Mo. 3~6m/min
2mm,3mm It can be directly processed by thin wheel. To achieve the effect of thick glass, it is necessary to use the No. 1 and No. 2 wheels. The processing speed is greatly affected by the glass cutting precision, the amount of edging and the grinding wheel manufacturers.
6,Min.inner R : R10, Min. exterior R : R1 .
7Acceptance method: The buyer provides a product. After the commissioning is completed, 100 pieces are completed, and the yield is 97%. The qualified product is qualified for cutting. The finished product error is ±0.2MM, no bright spots, no bright bars, no Focal edge).
8,Function: Drilling, Milling, Boring, Grinding, Chamfering, Surface Writing
Grinding: 45 degrees Bevel Cut, Pencil, Duck Mouth
Close-ups for Machine
Package and Transportation
Customer Service
In the future, we will provide better support to customers in the glass machinery and related consumables.
The most refreshing customer meets the most professional team, achieving the lowest cost fast cooperation.
Save customers a lot of time, purchase costs, get more professional team support, long-term consulting services,and cost-effective glass machinery products.
For glass factories, insulating glass factories, door and window factories, etc., the same support can be obtained.
Leave your email address, our team will provide the best solution we can provide!