Product Description
Boiler Steel Tube, Boiler Tube
Standard and Steel Grade:
ASTM A106/ASME SA106 Grade B, Grade C;
ASTM A179/ASME SA179;
ASTM A192/ASME SA192;
ASTM A210/ASME SA210 Grade A1, Grade C;
ASTM A333/ASME SA333 Grade 6;
ASTM A209/ASME SA209 Grade T1, T1a, T1b;
ASTM A213/ASME SA213 T2, T11, T12, T22, T91, T92;
ASTM A335/ASME SA335 P5, P9, P11, P12, P22, P91, P92;
DIN17175 St35.8, St45.8, 15Mo3, 13CrMo44, 10CrMo910;
EN10216-2 P195GH, P235GH, P265GH;
Standard: ASTM A213/ASME SA213, ASTM A249/ASME SA249
Material: 304, 304L, 304H, 310S, 316, 316L, 316H, 316Ti, 321, 321H, 347, 347H
Size: OD10-168mm X WT1-18mm
Manufacturing Method: Cold Drawn, Hot Rolled.
Application: For manufacturing boiler, reheater, superheater, heat exchanger, condenser, etc.
Inspection items:
1. Chemical Composition
2. Mechanical Properties
3. Hardness
4. Impact Test
5. Flattening Test
6. Bending Test
7. Flaring Test
8. Flange Test
9. Drift Test
10. Hydrostatic Test
11. Eddy Current Test
12. Ultrasonic Test
13. M. P. I.
14. L. M. T.
15. Size
16. Surface Quality
17. Decarburizing Layer Depth
18. Micro Structure
19. Grain Size Analysis
20. Intercrystalline Corrosion
21. Stabilization Heat Treatment.
22. Erosion Test
A179 A192 SA210 Cold Drawn Boiler and Heat Exchanger Seamless Steel Tube
Cold Drawn Steel Tube Technical Parameter
Product Name | Cold Drawn Seamless steel tube | |
Standard | ASTM A213,A335,A179/A192,SA210,DIN17175 | |
Grade ( Material) | T5, T9, T11, T12, T22, T23, T91, T92,P5,P9,911,912,P22 ,A-1 Grade c,ST35.8 ST45.8 ECT | |
Outside Diameter Ranges | 10mm-127mm | |
Wall Thickness Ranges | 1mm to 14mm | |
Length (negotiable) | For 20Ft Container | 4.8m-5.8m |
For 40Ft Container | 4.8m-12m | |
Most common choice | Random length(5-7m or 10-12m) | |
Pipe Type | Cold Drawn , Seamless | |
Pipe End | 6-60mm Plain End; 60-127mm Plain End or Beveled End | |
Our advantages | ·Diverse products(Steel pipes, pipe fittings, other fittings) | |
·Any third party inspection is accepted by we company. | ||
·Quick response in quotation, delivery, after-service. | ||
·Focus on pipe & tube solution for project application. | ||
Minimum Order Quantity | 6 meters | |
Application | For Pressure purpose like boilers,heat exchangers,super hester,ect | |
Packing | In bundles ties with steel strips | |
Out Surface Treatment | Oil or vanished coated |
1.Carbon Steel Seamless Pipe Description
Product Name | Seamless Carbon steel pipe | |
Size | OD | 12.7mm-710mm |
Thickness | 3mm-45mm | |
Length | SRL,DRL,5.8M,11.8M | |
Steel Material | ASTM A53/A106,API 5L,EN10216,DN162ASTM A179 A192 A210 | |
Steel Grade | Grade A,Grade B,Grade C,X42,X52.S235JRH,S355,P265 ect. | |
Process | Hot rolled/hot expansion/cold drawn/cold rolled | |
Usage | High temperature service | |
Surface | Bared Black Painting, Galvanized,Coating | |
Proctor | Plastic cap | |
Package | Bundles, Bulk | |
Inspection | With Hydraulic Testing, Ultrasonic testing or X-ray Test | |
Certificate | ISO9001;2000 | |
Date of Delivery | Less Than 15/20/25/30/40/50/60 Days According To The Quantity | |
Payment: | L/C or T/T | |
Port of Shipment | Xingang,China |
A.Chemical composition in % For API 5L PSL1
TYPE | Steel grade | C . | Si | Mn . | P | S |
API 5L PSL1 | B | ≤0.28 | - | ≤1.20 | ≤0.03 | ≤0.03 |
API 5L PSL1 | X42 | ≤0.28 | - | ≤1.3 | ≤0.03 | ≤0.03 |
API 5L PSL1 | X52 | ≤0.28 | - | ≤1.4 | ≤0.03 | ≤0.03 |
API 5L PSL1 | X56 | ≤0.28 | - | ≤1.4 | ≤0.03 | ≤0.03 |
API 5L PSL1 | X60 | ≤0.28 | - | ≤1.4 | ≤0.03 | ≤0.03 |
API 5L PSL1 | X65 | ≤0.28 | - | ≤1.4 | ≤0.03 | ≤0.03 |
API 5L PSL1 | X70 | ≤0.28 | - | ≤1.4 | ≤0.03 | ≤0.03 |
B.Mechanical Properties for API 5L PSL1
TYPE | grade | Tensile strength (Mpa) | Yield strength (Mpa) | Elongation |
API 5L PSL1 | B | ≥415 | ≥245 | As per API 5L |
API 5L PSL1 | X42 | ≥415 | ≥290 | As per API 5L |
API 5L PSL1 | X52 | ≥460 | ≥360 | As per API 5L |
API 5L PSL1 | X56 | ≥490 | ≥390 | As per API 5L |
API 5L PSL1 | X60 | ≥520 | ≥415 | As per API 5L |
API 5L PSL1 | X65 | ≥535 | ≥450 | As per API 5L |
API 5L PSL1 | X70 | ≥565 | ≥483 | As per API 5L |
C.Chemical composition in % For API 5L PSL2
Level | Steel grade | C . | Si | Mn . | P | S |
PSL2 | B | ≤0.24 | - | ≤1.20 | ≤0.03 | ≤0.03 |
PSL2 | X42 | ≤0.24 | - | ≤1.3 | ≤0.03 | ≤0.03 |
PSL2 | X52 | ≤0.24 | - | ≤1.4 | ≤0.03 | ≤0.03 |
PSL2 | X56 | ≤0.24 | - | ≤1.4 | ≤0.03 | ≤0.03 |
PSL2 | X60 | ≤0.24 | - | ≤1.4 | ≤0.03 | ≤0.03 |
PSL2 | X65 | ≤0.24 | - | ≤1.4 | ≤0.03 | ≤0.03 |
PSL2 | X70 | ≤0.24 | - | ≤1.4 | ≤0.03 | ≤0.03 |
D.Mechanical Properties For API 5L PSL2
Level | grade | Tensile strength (Mpa) | Yield strength (Mpa) | Elongation |
PSL2 | B | 415-760 | 245-450 | As per API 5L |
PSL2 | X42 | 415-760 | 290-495 | As per API 5L |
PSL2 | X52 | 460-760 | 360-530 | As per API 5L |
PSL2 | X56 | 490-760 | 390-545 | As per API 5L |
PSL2 | X60 | 520-760 | 415-565 | As per API 5L |
PSL2 | X65 | 535-760 | 450-600 | As per API 5L |
PSL2 | X70 | 565-758 | 483-621 | As per API 5L |