450C MGT Fiberglass Braided Multi Shield Mica Cable
Description
Name: 450C MGT Fiberglass Braided Multi Shield Mica Cable
Model: MGT04-P
Size: 2*26~5*14AWG
Feature
Ratings Voltage: 600V
Rated Temperature: 450C
Structure
Conductor: Pure Nickel
Insulation: Mica Tape Wrapping
Braid: Fiberglass Braid with High Temperature Resistant Finish
Jacket: Fiberglass Braid with High Temperature Resistant Finish
Shield: Stainless Steel
Cores | Size AWG | Conductor Structure | Diameter (mm) | Mica Thickness (mm) | Diameter (mm) | Fiberglass Thickness (mm) | Diameter (mm) | Jacket Thickness (mm) | Diameter (mm) | Shield Thickness (mm) | OD (mm) |
2 | 26 | 7/0.16 | 0.48 | 0.45 | 1.38 | 0.2 | 1.8 | 0.2 | 4.0 | 0.2 | 4.2±0.3 |
3 | 0.2 | 4.3 | 0.2 | 4.5±0.3 | |||||||
4 | 0.2 | 4.7 | 0.2 | 4.9±0.3 | |||||||
5 | 0.2 | 5.3 | 0.2 | 5.5±0.3 | |||||||
2 | 24 | 7/0.2 | 0.60 | 0.45 | 1.50 | 0.2 | 1.9 | 0.2 | 4.2 | 0.2 | 4.4±0.3 |
3 | 0.2 | 4.5 | 0.2 | 4.7±0.3 | |||||||
4 | 0.2 | 5.0 | 0.2 | 5.2±0.3 | |||||||
5 | 0.2 | 5.5 | 0.2 | 5.7±0.3 | |||||||
2 | 22 | 7/0.25 | 0.75 | 0.45 | 1.65 | 0.2 | 2.1 | 0.2 | 4.6 | 0.2 | 4.8±0.3 |
3 | 0.2 | 4.9 | 0.2 | 5.1±0.3 | |||||||
4 | 0.2 | 5.5 | 0.2 | 5.7±0.3 | |||||||
5 | 0.2 | 6.1 | 0.2 | 6.3±0.3 | |||||||
2 | 20 | 11/0.25 | 0.96 | 0.45 | 1.86 | 0.2 | 2.3 | 0.2 | 5.0 | 0.2 | 5.2±0.3 |
3 | 0.2 | 5.4 | 0.2 | 5.6±0.3 | |||||||
4 | 0.2 | 6.0 | 0.2 | 6.2±0.3 | |||||||
5 | 0.2 | 6.6 | 0.2 | 6.8±0.3 | |||||||
2 | 18 | 17/0.25 | 1.19 | 0.45 | 2.09 | 0.2 | 2.5 | 0.2 | 5.4 | 0.2 | 5.4±0.3 |
3 | 0.2 | 5.8 | 0.2 | 6.0±0.3 | |||||||
4 | 0.2 | 6.4 | 0.2 | 6.6±0.3 | |||||||
5 | 0.2 | 7.2 | 0.2 | 7.4±0.5 | |||||||
2 | 16 | 27/0.25 | 1.50 | 0.45 | 2.40 | 0.2 | 2.8 | 0.2 | 6.0 | 0.2 | 6.2±0.3 |
3 | 0.2 | 6.4 | 0.2 | 6.6±0.3 | |||||||
4 | 0.2 | 7.2 | 0.2 | 7.4±0.5 | |||||||
5 | 0.2 | 8.0 | 0.2 | 8.2±0.5 | |||||||
2 | 14 | 42/0.25 | 1.87 | 0.45 | 2.77 | 0.2 | 3.2 | 0.2 | 6.8 | 0.2 | 7.0±0.5 |
3 | 0.2 | 7.3 | 0.2 | 7.5±0.5 | |||||||
4 | 0.2 | 8.1 | 0.2 | 8.3±0.5 | |||||||
5 | 0.2 | 9.0 | 0.2 | 9.2±0.5 |
Certifications
Company Information
Packaging&Shipping
Our Services
1. OEM service available based on official & legal authorization.
2. Strict quality control system.
3. Timely deliverly.
4. Excellent quality with affordable price.
5. Strong technical support.
6. Mobile on 24 hours for any question.
FAQ
1. Why is the price so low?
You are ordering directly from the factory.
2. Where is your factory located? How can I visit there?
Our factory is located in Yangzhou City, Jiangsu Province, China,which is near Shanghai. All our clients, from home or abroad, are warmly welcomed to visit us.
3. Can I get some samples?
Yes, we are honored to offer you samples.
4. Can you make the products with my design?
Yes. customization is welcome .